|
|
Line 5: |
Line 5: |
| * [[/Apple_Harvest_2016|Apple Harvest 2016]] | | * [[/Apple_Harvest_2016|Apple Harvest 2016]] |
| * Season 2017 - obviously I forgot to record much for 2017. It was a very poor year for apples and pears, the buds got killed off in the frost in the April. | | * Season 2017 - obviously I forgot to record much for 2017. It was a very poor year for apples and pears, the buds got killed off in the frost in the April. |
| + | * [[/Season 2018|Season 2018]] |
| | | |
| ==Season 2016== | | ==Season 2016== |
Line 19: |
Line 20: |
| | | |
| [[Apple/Pear Harvest 2016]] | | [[Apple/Pear Harvest 2016]] |
− |
| |
− | ==Season 2018==
| |
− |
| |
− | Early June I acquired an oak cask, a Schnappsfass, in the Brocki. 18francs. Reconstituting it with water, it took a couple of days to grow completely tight. Even just those couple of days gave a nice yellowish tint to the water.
| |
− | The cask holds 4.5litres so on 13/6/2018, I took 1000ml @ 58%, 2000ml @ 64%, 100ml at 74%, all from apple juice, and 1400ml water and filled it up. That should give a percentage of around 43. This is really exciting!
| |
− |
| |
− | '''2018/07/11''' I tried some, just filled up a little 250ml wine bottle. Very nice!
| |
− |
| |
− | '''2018/07/18''' The tap has grown stuck as has essentially the wooden cork on the top. I broke the tap when I used too much force.
| |
− |
| |
− | '''2018/08/10''' I noticed it dripping out of the tap, albeit very slowly. Using a syphon I emptied the cask into bottles. I only got 3 full 700ml bottles, so 2.1litres. I probably took out at least 500ml in July, but that still means only ~3litres. I don't know if the rest hast slowly dripped out, I guess it must have.
| |
− |
| |
− | I'm letting the cask dry up a bit, so I can remove the tap. Next time I'll use a cork in both holes, that ought to prevent any spillage.
| |
− |
| |
− | <p style="white-space:pre">
| |
− | '''2018/08/15''' still not able to remove the tap. It is really stuck.
| |
− | '''2018/08/19''' finally removed the tap.
| |
− | '''2018/08/30''' I took 5 x 700ml, at 58%, 77%, 52%, 67%, 70% all from pear/birne 2015, and added 1000ml of water (first used for rinsing the bottles) into the oak fass. That should give a percentage of around 50.
| |
− | '''2018/10/11''' Have filled into 4 x 700ml and 2 x 500ml bottles, so 3.8litres. Nice colour.
| |
− | '''2018/10/12''' I took 5 x 700ml, at 54%, 56%, 63%, 63%, 64% all from apple June 2015, and added 800ml of water (first used for rinsing the bottles) into the oak fass. That should give a percentage of around 48.8.
| |
− | '''2018/11/12''' The mixture came out at 49%, much as predicted. I would like to bring it down to 45%, so I am going to add 350ml, giving me 45.1% and a total volume of 4650ml, 6 x 700ml plus 350ml left over. This one is quite pale, in comparison to the previous batch (pear/birne).
| |
− | '''2018/11/12''' New batch: Birne, 4x700ml, 64%, 67%, 55%, 60%, 1000ml at 68% plus 470ml of water. This should come out at 56%, so add another 1000ml to get 45.5%.
| |
− | '''2018/12/14''' Result: 55%, so need to add 1000ml to get to about 45%. So about 5litres, in 7 bottles. The colour is much lighter now.
| |
− | '''2018/12/15''' New batch: Apple, June 2015, 6x700ml, 45, 55, 60, 66, 68, 68. plus 50ml of water. Should come out at about 60%, so add another 1400ml to get to e.g. 45%.
| |
− | '''2019/01/15''' Result: 59%, so need to add 1400ml to get to about 45%. So 5.7litres, in 8 bottles.
| |
− | '''2019/01/16''' New batch: Apple, June 2015, 6x700ml, 45, 58, 61, 63, 68, 75. plus 50ml of water. Should come out at about 60%, so add another 1400ml to get to e.g. 45%.
| |
− | '''2019/02/17''' Result: 60%, so need to add 1600ml of water to get about 44%. 5.8 litres, in 8 bottles..
| |
− | '''2019/02/19''' New batch: Apple, June 2015, 6x700ml, 47, 58, 61, 63, 68, 75. plus 50ml of water. Should come out at about 60%.
| |
− | '''2019/03/17''' New batch: Apple+pear, May 2016, 6x700ml, 55, 60, 70, 72, 75, 80 plus 50ml of water. Should come out at about 67%.
| |
− | '''2019/04/17''' Result: 68%, so need to add 2200ml of water to get about 45%. 6.4litres, in 9 bottles.
| |
− | '''2019/04/19''' New batch: birne May 2015, 3x700ml, 1x1000ml: 50,60,70,74%. Should come out at about 63%.
| |
− | '''2019/05/25''' Result: 64%. so need to add 1400ml to get about 44%. 4.5litres = 6 bottles of 700ml.
| |
− | '''2019/05/30''' New batch: apple, March 2017, 4x700ml, 1 x1000ml: 52%,70%,83%,84%,55%. Estimated 67%.
| |
− | '''2019/07/07''' I did not study the result, just put it in a large bottle.
| |
− | '''2019/07/07''' New batch: birne, August 2015, 5x700ml: 80%,70%,60%,77%,69%. Estimated 69%.
| |
− | '''2019/08/21''' Drained the above into big bottle. Not dliuted.
| |
− | '''2019/08/25''' New batch: birnemash, August 2015, 4x700ml: 60%,70%,80%,62%. Estimated 67%. Add 1900ml to get 40%.
| |
− |
| |
− |
| |
− | </p>
| |
− |
| |
− | [[Josta Harvest 2018]]
| |
− | [[Apple Harvest 2018]]
| |
− | [[Pear Harvest 2018]]
| |
− | [[/Gin making|Gin making]]
| |
− |
| |
| | | |
| [[/Season 2019|Season 2019]] | | [[/Season 2019|Season 2019]] |