Difference between revisions of "Personal pages/Season 2023/Distillations"
From Perswiki
Per Jessen (Talk | contribs) |
Per Jessen (Talk | contribs) |
||
Line 1: | Line 1: | ||
I started distilling on 16 July. Starting with the big 150litre VAT, B1. I was a bit lax with making records last year, but I think B1 and B2 are Schneider. | I started distilling on 16 July. Starting with the big 150litre VAT, B1. I was a bit lax with making records last year, but I think B1 and B2 are Schneider. | ||
− | '''2023/07/19''' Finished B1, added a bit of B2. Yield approx 2litre at 65%. Plus 4-5 litres of lower-volume stuff. | + | '''2023/07/19''' Finished B1, added a bit of B2. Yield approx 2litre at 65%. Plus 4-5 litres of lower-volume stuff.<br/> |
+ | '''2023/07/23''' Finished B2, apart from maybe 10litres. Yield approx 2litre at 65%. Plus 4-5 litres of lower-volume stuff. | ||
+ | |||
+ | I simply don't know what the rest is - I have two half-full 100litre vats, Cx. Presumably Golden Delicious and Boskoop, but because of my poor record-keeping, | ||
+ | I don't know what is what. | ||
+ | I also a lot of undrunk cidre, plus 25litre of apple-"wine" and some apple juice in the wooden barrel. |
Latest revision as of 15:29, 27 July 2023
I started distilling on 16 July. Starting with the big 150litre VAT, B1. I was a bit lax with making records last year, but I think B1 and B2 are Schneider.
2023/07/19 Finished B1, added a bit of B2. Yield approx 2litre at 65%. Plus 4-5 litres of lower-volume stuff.
2023/07/23 Finished B2, apart from maybe 10litres. Yield approx 2litre at 65%. Plus 4-5 litres of lower-volume stuff.
I simply don't know what the rest is - I have two half-full 100litre vats, Cx. Presumably Golden Delicious and Boskoop, but because of my poor record-keeping, I don't know what is what. I also a lot of undrunk cidre, plus 25litre of apple-"wine" and some apple juice in the wooden barrel.