Difference between revisions of "Personal pages/Season 2022/Distillations"
From Perswiki
Per Jessen (Talk | contribs) m (→Vat C4, Boskoop) |
Per Jessen (Talk | contribs) (→Vat C4, Belle de Boskoop) |
||
Line 5: | Line 5: | ||
'''20220709''' It splattered a lot, clogging up the steam pipe, twice. I really need that splatter guard. Yield about 1000ml at 64%. Pleasant nose. | '''20220709''' It splattered a lot, clogging up the steam pipe, twice. I really need that splatter guard. Yield about 1000ml at 64%. Pleasant nose. | ||
===Vat C4, Belle de Boskoop=== | ===Vat C4, Belle de Boskoop=== | ||
− | '''20220712''' Have started distilling ~30litres - very little methylalcohol. | + | '''20220712''' Have started distilling ~30litres - very little methylalcohol. Yield 1000ml, plus 1000ml 20% for the collection. |
Revision as of 07:10, 13 July 2022
I have slowly begun distillations, late as usual.
30 litre vat with grapes
20220703 Yield just around 30%, maybe 1000ml. I guess my grapes do not have very high sugar content.
Vat C5, Berner Rose
20220709 It splattered a lot, clogging up the steam pipe, twice. I really need that splatter guard. Yield about 1000ml at 64%. Pleasant nose.
Vat C4, Belle de Boskoop
20220712 Have started distilling ~30litres - very little methylalcohol. Yield 1000ml, plus 1000ml 20% for the collection.