Difference between revisions of "Personal Pages/Josta Harvest 2018"
From Perswiki
Per Jessen (Talk | contribs) (→Yield) |
Per Jessen (Talk | contribs) (→Yield) |
||
Line 4: | Line 4: | ||
After juicing, that left about 14kg of trester for me. | After juicing, that left about 14kg of trester for me. | ||
+ | === Vat V === | ||
'''2018/08/14''' I have added 6 litres of water and 4 kg of sugar. | '''2018/08/14''' I have added 6 litres of water and 4 kg of sugar. | ||
− | '''2018/08/15''' the berries have "re-inflated" after absorbing much of the liquid and have already started bubbling. Obviously the yeast survived the steam juicing. I've put an airlock on | + | '''2018/08/15''' the berries have "re-inflated" after absorbing much of the liquid and have already started bubbling. Obviously the yeast survived the steam juicing. I added the two starter-solutions (one from last years and one with Brennhefe) and I've put an airlock on. It started bubbling right away. I'm a little bit worried it'll "grow" to big for the vat. |
Revision as of 07:53, 15 August 2018
Yield
We picked about 40kg of berries, a very impressive harvest. Most before we went on vacation, and 1.5kg after we got back.
After juicing, that left about 14kg of trester for me.
Vat V
2018/08/14 I have added 6 litres of water and 4 kg of sugar.
2018/08/15 the berries have "re-inflated" after absorbing much of the liquid and have already started bubbling. Obviously the yeast survived the steam juicing. I added the two starter-solutions (one from last years and one with Brennhefe) and I've put an airlock on. It started bubbling right away. I'm a little bit worried it'll "grow" to big for the vat.