Difference between revisions of "Personal pages/Juice making"
From Perswiki
Per Jessen (Talk | contribs) (Created page with "With the amount of fruit in 2020, the idea of selling apple/pear juice does become intriguing. Both the Schneider and the Golden are very good.") |
Per Jessen (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
With the amount of fruit in 2020, the idea of selling apple/pear juice does become intriguing. Both the Schneider and the Golden are very good. | With the amount of fruit in 2020, the idea of selling apple/pear juice does become intriguing. Both the Schneider and the Golden are very good. | ||
+ | |||
+ | Sources: | ||
+ | |||
+ | * Freitag: one large Schneider tree, 300kg ? | ||
+ | * Freitag: 4-5 smaller, one large Golden Delicious tree | ||
+ | * Bentzel: one large Golden Delicious tree. Loads of fruit. | ||
+ | * Tambel: 1-2 large Schneider trees, 600kg ? | ||
+ | * Freitag: maybe 8-10 Moschtbirne, easily 1000kg and more. | ||
+ | |||
+ | Total yield in a good year, maybe 900 kg Schneider, maybe 900kg Golden. | ||
+ | |||
+ | 1800kg @ 75% is about 1350 litres, in 1.5litre PET bottles that is 900 bottles. Mix in some pear juice and it'll stretch to more. |
Latest revision as of 21:36, 5 November 2020
With the amount of fruit in 2020, the idea of selling apple/pear juice does become intriguing. Both the Schneider and the Golden are very good.
Sources:
- Freitag: one large Schneider tree, 300kg ?
- Freitag: 4-5 smaller, one large Golden Delicious tree
- Bentzel: one large Golden Delicious tree. Loads of fruit.
- Tambel: 1-2 large Schneider trees, 600kg ?
- Freitag: maybe 8-10 Moschtbirne, easily 1000kg and more.
Total yield in a good year, maybe 900 kg Schneider, maybe 900kg Golden.
1800kg @ 75% is about 1350 litres, in 1.5litre PET bottles that is 900 bottles. Mix in some pear juice and it'll stretch to more.