Difference between revisions of "Personal Pages/Apple Harvest 2018"
From Perswiki
Per Jessen (Talk | contribs) |
Per Jessen (Talk | contribs) |
||
Line 2: | Line 2: | ||
2018/09/15 The maize harvest team moved in and cleared the access to the two apple trees. | 2018/09/15 The maize harvest team moved in and cleared the access to the two apple trees. | ||
2018/09/16 picked up 4 x 17kg, Aksel picked up 8kg, so about 75kg. Plenty more left on the ground and still hung on the trees. | 2018/09/16 picked up 4 x 17kg, Aksel picked up 8kg, so about 75kg. Plenty more left on the ground and still hung on the trees. | ||
− | 2018/09/22 have squeezed 2 of the frozen crates, looks like about 20litres. Have 6-7 green crates waiting for washing and cutting. | + | 2018/09/22 Sat have squeezed 2 of the frozen crates, looks like about 20litres. Have 6-7 green crates waiting for washing and cutting. |
+ | 2018/09/24 Mon have squeezed 1 frozen crate. Two more getting ready to defrost by Wednesday, then press Friday. | ||
</pre> | </pre> |
Revision as of 20:01, 24 September 2018
2018/09/15 The maize harvest team moved in and cleared the access to the two apple trees. 2018/09/16 picked up 4 x 17kg, Aksel picked up 8kg, so about 75kg. Plenty more left on the ground and still hung on the trees. 2018/09/22 Sat have squeezed 2 of the frozen crates, looks like about 20litres. Have 6-7 green crates waiting for washing and cutting. 2018/09/24 Mon have squeezed 1 frozen crate. Two more getting ready to defrost by Wednesday, then press Friday.