Difference between revisions of "Personal pages/Season 2022/Distillations"
Per Jessen (Talk | contribs) m (→Vat C4, Boskoop) |
Per Jessen (Talk | contribs) m (→2nd distillations) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
I have slowly begun distillations, late as usual. | I have slowly begun distillations, late as usual. | ||
===30 litre vat with grapes=== | ===30 litre vat with grapes=== | ||
− | + | '''20220703''' Yield just around 30%, maybe 1000ml. I guess my grapes do not have very high sugar content.<br/> | |
+ | |||
===Vat C5, Berner Rose=== | ===Vat C5, Berner Rose=== | ||
'''20220709''' It splattered a lot, clogging up the steam pipe, twice. I really need that splatter guard. Yield about 1000ml at 64%. Pleasant nose. | '''20220709''' It splattered a lot, clogging up the steam pipe, twice. I really need that splatter guard. Yield about 1000ml at 64%. Pleasant nose. | ||
===Vat C4, Belle de Boskoop=== | ===Vat C4, Belle de Boskoop=== | ||
− | '''20220712''' Have started distilling ~30litres - very little methylalcohol. | + | '''20220712''' Have started distilling ~30litres - very little methylalcohol. Yield 1000ml, plus 1000ml 20% for the collection. |
+ | <br/>'''20220713''' 2nd portion, ~30litres - very little methylalcohol. Yield 600ml, plus 1000ml 20% for the collection. | ||
+ | |||
+ | ===Vat C1, trester, Belle de Boskoop=== | ||
+ | '''2022/08/16''' Started on the trester. It was quite dry and hard, so I started with maybe 30kg, then added 5litres of water. <br/> | ||
+ | '''2022/08/17''' Another 30kg, plus 5litres of water. <br/> | ||
+ | |||
+ | Good yield, towards 90%. | ||
+ | |||
+ | '''2022/08/21''' Another 30kg, plus 5litres of water. Good yield, 90%.<br/> | ||
+ | |||
+ | ===Vat C9, Belle de Boskoop=== | ||
+ | |||
+ | ===Vat B1, Belle de Boskoop=== | ||
+ | I finished this one before we went on vacation, the one noteworthy thing is that my vapour pipe got clogged up a few times, by splatter. | ||
+ | Very annoying, although easy to clean later. I have some plans for a splash guard. | ||
+ | |||
+ | ===Vat B2, Belle de Boskoop=== | ||
+ | '''2022/08/10''' Finished today. It produced some high percentages, 80-90% ethanol. I kept the Bartscher at 4, which seems to have meant less of that sticky leakage from the pot, and no splattering either. I will continue with C9, but do C1 separately. | ||
+ | |||
+ | === 2nd distillations === | ||
+ | '''2022/09/03''' Started with one of the 25litre balloons, added 2litres of old heads, and 4-5litres of water. The alcohol percentage should be about 30%, but I didn't bother measuring it again. At 0845, I fired it up on 10. At approx 30%, in principle it ought to produce 8litres of pure ethanol, which will likely be maybe 5 litres at 90%, with 5 litres dropping back down towards 30%. | ||
+ | Result = 5litres @ 80%, after that it went grey/oily and down to 40%. <br/> | ||
+ | '''2022/09/05''' I checked the remains with the densitymeter - 0%. Water. <br/> |
Latest revision as of 16:04, 5 September 2022
I have slowly begun distillations, late as usual.
Contents
30 litre vat with grapes
20220703 Yield just around 30%, maybe 1000ml. I guess my grapes do not have very high sugar content.
Vat C5, Berner Rose
20220709 It splattered a lot, clogging up the steam pipe, twice. I really need that splatter guard. Yield about 1000ml at 64%. Pleasant nose.
Vat C4, Belle de Boskoop
20220712 Have started distilling ~30litres - very little methylalcohol. Yield 1000ml, plus 1000ml 20% for the collection.
20220713 2nd portion, ~30litres - very little methylalcohol. Yield 600ml, plus 1000ml 20% for the collection.
Vat C1, trester, Belle de Boskoop
2022/08/16 Started on the trester. It was quite dry and hard, so I started with maybe 30kg, then added 5litres of water.
2022/08/17 Another 30kg, plus 5litres of water.
Good yield, towards 90%.
2022/08/21 Another 30kg, plus 5litres of water. Good yield, 90%.
Vat C9, Belle de Boskoop
Vat B1, Belle de Boskoop
I finished this one before we went on vacation, the one noteworthy thing is that my vapour pipe got clogged up a few times, by splatter. Very annoying, although easy to clean later. I have some plans for a splash guard.
Vat B2, Belle de Boskoop
2022/08/10 Finished today. It produced some high percentages, 80-90% ethanol. I kept the Bartscher at 4, which seems to have meant less of that sticky leakage from the pot, and no splattering either. I will continue with C9, but do C1 separately.
2nd distillations
2022/09/03 Started with one of the 25litre balloons, added 2litres of old heads, and 4-5litres of water. The alcohol percentage should be about 30%, but I didn't bother measuring it again. At 0845, I fired it up on 10. At approx 30%, in principle it ought to produce 8litres of pure ethanol, which will likely be maybe 5 litres at 90%, with 5 litres dropping back down towards 30%.
Result = 5litres @ 80%, after that it went grey/oily and down to 40%.
2022/09/05 I checked the remains with the densitymeter - 0%. Water.