Difference between revisions of "Personal pages/Season 2022/Distillations"
From Perswiki
Per Jessen (Talk | contribs) |
Per Jessen (Talk | contribs) |
||
Line 1: | Line 1: | ||
I have slowly begun distillations, late as usual. | I have slowly begun distillations, late as usual. | ||
− | ==30 litre vat with grapes== | + | ===30 litre vat with grapes=== |
<br/>'''20220703''' Yield just around 30%, maybe 1000ml. I guess my grapes do not have very high sugar content. | <br/>'''20220703''' Yield just around 30%, maybe 1000ml. I guess my grapes do not have very high sugar content. | ||
− | ==Vat C5, Berner Rose== | + | ===Vat C5, Berner Rose=== |
− | '''20220709''' It splattered a lot, clogging up the | + | '''20220709''' It splattered a lot, clogging up the steam pipe, twice. I really need that splatter guard. Yield about 1000ml at 64%. Pleasant nose. |
+ | ===Vat C4, Berner Rose=== | ||
+ | '''20220712''' |
Revision as of 16:10, 12 July 2022
I have slowly begun distillations, late as usual.
30 litre vat with grapes
20220703 Yield just around 30%, maybe 1000ml. I guess my grapes do not have very high sugar content.
Vat C5, Berner Rose
20220709 It splattered a lot, clogging up the steam pipe, twice. I really need that splatter guard. Yield about 1000ml at 64%. Pleasant nose.
Vat C4, Berner Rose
20220712